Spells
Overview
Spells are a way for settlements to affect friendly targets with buffs, enemy targets with curses, and for general utility. Admins can find the configurations for spells in the Spells.yml file, which is automatically created upon first running the server with the Dominion plugin installed.
To use a spell, the player must have an existing settlement. To find the list of the spells, type in /d data spell. Buffs show as green, curses as red, utilities as blue, and uncategorized spells as white. To cast the spell, type /d cast [settlement name] [spell name] [target id] (optional string used for some spells). For example, to cast the default fireball spell - /d cast Konkorum fireball 2. That would cast a fireball upon settlement 2. (Ability to cast via names pending.) While spells can vary from server to server, the default spells are listed below.
Buffs
| Spell | Strength | Duration | Mana Cost | Wealth Cost | Redstone Cost | Material | Material Cost | Effects |
| Magic_Shield | 1.0 | 12.0 | 60.0 | 10.0 | 20.0 | none | 0.0 | defense_bonus |
| Power_Tools | 1.0 | 12.0 | 30.0 | 0.0 | 16.0 | iron_ingot | 5.0 | mining_bonus |
| Wealth | 1.0 | 12.0 | 30.0 | 0.0 | 10.0 | gold_ingot | 10.0 | trade_bonus |
| Perfect_Weather | 1.0 | 12.0 | 30.0 | 0.0 | 10.0 | none | 0.0 | farm_bonus |
| Breeding | 1.0 | 12.0 | 30.0 | 0.0 | 10.0 | food | 50.0 | herding_grounds_bonus |
| Hot_Fires | 1.0 | 12.0 | 30.0 | 20.0 | 10.0 | coal | 100.0 | masonry_bonus, sandworks_bonus |
| Love | 1.0 | 12.0 | 30.0 | 0.0 | 10.0 | food | 100.0 | birth_rate_bonus |
Curses
| Spell | Strength | Duration | Area of Effect | Mana Cost | Wealth Cost | Redstone Cost | Material | Material Cost | Effects |
| Lightning_Bolt | 1.0 | 12.0 | 0.0 | 40.0 | 0.0 | 20.0 | none | 0.0 | spell_power_penalty |
| Fireball | 1.0 | 0.0 | 0.0 | 100.0 | 0.0 | 10.0 | netherrack | 5.0 | kill_peasants |
| Blizzard | 1.0 | 6.0 | 100.0 | 300.0 | 100.0 | 40.0 | snow | 1000.0 | production_penalty |
| Tornado | 1.0 | 0.0 | 20.0 | 50.0 | 0.0 | 20.0 | none | 0.0 | aoe_unit_damage |
| Meteor_Strike | 1.0 | 6.0 | 0.0 | 120.0 | 0.0 | 40.0 | netherrack | 50.0 | destroy_building |
| Storms | 1.0 | 12.0 | 50.0 | 10.0 | 0.0 | 16.0 | none | 0.0 | aoe_unit_slow, sea_unit_damage |
Utility
| Spell | Strength | Duration | Area of Effect | Mana Cost | Wealth Cost | Redstone Cost | Material | Material Cost | Effects |
| Fabricate | 10.0 | 0.0 | 0.0 | 15.0 | 10.0 | 25.0 | none | 0.0 | create_resource |
| Clear_Skies | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | none | 0.0 | clear_weather |
| Rain | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | none | 0.0 | rain_weather |
| Astral_Projection | 1.0 | 6.0 | 0.0 | 30.0 | 0.0 | 30.0 | prisoner | 1.0 | create_fake_unit |
| Clairvoyance | 1.0 | 12.0 | 50.0 | 25.0 | 10.0 | 15.0 | none | 0.0 | aoe_reveal_invisible_units, aoe_reveal_fake_units |
| Invisibility | 1.0 | 12.0 | 0.0 | 30.0 | 0.0 | 16.0 | none | 0.0 | unit_invisibility |
Spell Effects
Spells can perform multiple spell effects and even be changed by the game host. The strength of the spell multiplies by the overall spell effect, so if the host wants to buff the power of all spells performing a certain task, they would increase the strength of the effect. Spells can then be added with varying strengths in order to create a wide variety of power or functionality. All values listed below are per 1 modified spell power.
| Effect | Value | Description |
| defense_bonus | .01 | Percentage bonus of defense. |
| mining_bonus | .01 | Percentage bonus to mining. |
| trade_bonus | .01 | Percentage bonus to passive trade. |
| farm_bonus | .01 | Percentage bonus to farms. |
| herding_grounds_bonus | .01 | Percentage bonus to herding grounds. |
| masonry_bonus | .01 | Percentage bonus to masonries. |
| sandworks_bonus | .01 | Percentage bonus to sandworks. |
| birth_rate_bonus | .01 | Percentage bonus to birth rates. |
| spell_power_penalty | .01 | Quantity of spell power reduced. |
| kill_peasants | 1.0 | Quantity of peasants killed. |
| production_penalty | .0005 | Percentage of reduced production of all resources. |
| aoe_unit_damage | 1.0 | Attack power. |
| destroy_building base_chance | 0.0 | Likelihood of success regardless of spell power. |
| destroy_building chance | .005 | Likelihood of success per spell power. |
| destroy_building base_duration | 0.0 | How many additional ticks the building is useless regardless of spell power. |
| destroy_building duration | 0.0 | How many additional ticks the building is useless per spell power. |
| aoe_unit_slow | .001 | Percentage of speed lost. |
| unit_damage | 1.0 | Attack power. Affects sea_unit_damage. |
| create_resource wood | .8 | Number of wood produced. |
| create_resource cobblestone | .8 | Number of cobblestone produced. |
| create_resource sand | .75 | Number of sand produced. |
| create_resource gravel | .9 | Number of gravel produced. |
| create_resource dirt | 1.0 | Number of dirt produced. |
| create_resource iron_ingot | .025 | Number of iron ingots produced. |
| create_resource iron_ore | .05 | Number of iron ore produced. |
| create_resource emerald | .01 | Number of emeralds produced. |
| create_resource emerald_ore | .02 | Number of emerald ore produced. |
| create_resource gold_ingot | .01 | Number of iron gold ingots produced. |
| create_resource gold_ore | .02 | Number of gold ore produced. |
| create_resource flint | .25 | Number of flint produced. |
| create_resource feather | 1.0 | Number of feather produced. |
| create_resource lapis_ore | .02 | Number of lapis ore produced. |
| create_resource diamond | .01 | Number of diamond produced. |
| create_resource obsidian | .03 | Number of obsidian produced. |
| create_resource netherrack | .9 | Number of netherrack produced. |
| create_resource nether_brick | .5 | Number of nether_brick produced. |
| create_resource redstone | 1 | Number of redstone produced. |
| create_resource brick | .5 | Number of brick produced. |
| create_resource glowstone | .2 | Number of glowstone produced. |
| create_resource clay | 2.0 | Number of clay produced. |
| create_resource coal | .3 | Number of coal produced. |
| create_resource wool | .5 | Number of wool produced. |
| create_resource leather | .3 | Number of leather produced. |
| create_resource arrow | 2.0 | Number of arrows produced. |
| create_resource string | .1 | Number of string produced. |
| create_resource armor | .003 | Number of armor produced. |
| create_resource weapon | .01 | Number of weapon produced. |
| create_resource snow | 1.0 | Number of snow produced. |
| clear_weather | 100.0 | Spell strength required to use. |
| rain_weather | 100.0 | Spell strength required to use. |
| create_fake_unit_duration | .01 | Additional duration of the casted fake unit. |
| aoe_reveal_invisible_units | 1.0 | Area revealed. |
| aoe_reveal_fake_units | 5.0 | Area revealed. |
| unit_invisibility duration | .01 | Additional duration of the effect. |
| unit_invisibility strength_required | 10.0 | Spell strength required per attack power of the unit. |
Comments