Enchantment Table
Armor Enchantments
| Name | Description | Lvl | Affects | |
|---|---|---|---|---|
| PROTECTION_ENVIRONMENTAL | Protection against environmental damage. | 4 | All | |
| PROTECTION_EXPLOSIONS | Protection against explosive damage. | 4 | All | |
| PROTECTION_FALL | Protection against fall damage. | 4 | All | |
| PROTECTION_FIRE | Protection against fire damage. | 4 | All | |
| PROTECTION_PROJECTILE | Protection against projectile damage. | 4 | All | |
| THORNS | Damages the attacker. | 3 | All | |
| OXYGEN | Decreases the rate of air loss whilst underwater. | 3 | Helmet | |
| WATER_WORKER | Increases underwater mining speed. | 1 | Helmet |
Weapon Enchantments
| Name | Description | Lvl | Affects | |
|---|---|---|---|---|
| DAMAGE_ALL | Increases damage against all targets. | 5 | Sword | |
| DAMAGE_ARTHROPODS | Increases damage against arthropod targets. | 5 | Sword | |
| DAMAGE_UNDEAD | Increases damage against undead targets. | 5 | Sword | |
| FIRE_ASPECT | When attacking a target, has a chance to set them on fire. | 2 | Sword | |
| KNOCKBACK | All damage to other targets will knock them back when hit. | 2 | Sword | |
| LOOT_BONUS_MOBS | Provides a chance of gaining extra loot when killing monsters. | 3 | Sword | |
| ARROW_DAMAGE | Provides extra damage when shooting arrows from bows. | 5 | Bow | |
| ARROW_FIRE | Sets entities on fire when hit by arrows shot from a bow. | 1 | Bow | |
| ARROW_INFINITE | Provides infinite arrows when shooting a bow. | 1 | Bow | |
| ARROW_KNOCKBACK | Provides a knockback when an entity is hit by an arrow from a bow. | 2 | Bow |
Tool Enchantments
| Name | Description | Lvl | Affects | |
|---|---|---|---|---|
| DIG_SPEED | Increases the rate at which you mine/dig. | 5 | All | |
| DURABILITY | Decreases the rate at which a tool looses durability. | 3 | All | |
| LOOT_BONUS_BLOCKS | Provides a chance of gaining extra loot when destroying blocks. | 3 | All | |
| SILK_TOUCH | Allows blocks to drop themselves instead of fragments. (for example, stone instead of cobblestone) | 1 | All |