Buildings
Town Halls
| Educational | 100% |
|
| Militaristic | 0% |
|
| Farm | 0% |
|
| Industrious | 0% |
|
| Ecclesiastic | 0% |
|
Educational Village Buildings
| House1 | 100% |
|
| House2 | 100% |
|
| Tree Farm | 100% |
|
| Sugarcane Farm | 100% |
|
| Enchanter | 0% |
|
| School | 0% |
|
| Library | 0% |
|
Militaristic Village Buildings
| House1 | 0% |
|
| House2 | 0% |
|
| Quarry | 0% |
|
| Smithy | 0% |
|
| Guard Tower | 0% |
|
| City Wall Segment | 0% |
|
| Combat School | 0% |
|
| Stables | 0% |
|
| Medic | 0% |
|
Farm Village Buildings
| House1 | 0% |
|
| House2 | 0% |
|
| Cow Farm | 0% |
|
| Pig Farm | 0% |
|
| Tree Farm | 0% |
|
| Sheep Farm | 0% |
|
| Chicken Farm | 0% |
|
| Wheat Farm | 0% |
|
| Sugarcane Farm | 0% |
|
| Stables | 0% |
|
Industrious Village Buildings
| House1 | 0% |
|
| House2 | 0% |
|
| Quarry | 0% |
|
| Tree Farm | 0% |
|
| Smithy | 0% |
|
| Redstone Alley | 0% |
|
| Coacoa Mill | 0% |
|
| Carpenter | 0% |
|
| Bank | 0% |
|
Ecclesiastic
| House1 | 0% |
|
| House2 | 0% |
|
| Church | 0% |
|
| Library | 0% |
|
| Shrine | 0% |
|
| Enchanter | 0% |
|
| Sugarcane Farm | 0% |
|
| Wanderers' House | 0% |
|
| Alchemist | 0% |
|
General Buildings
| Inn | 0% |
|
| Market | 0% |
|
| Bakery | 0% |
|
| Fountain | 0% |
|
| Garden | 0% |
Posts Quoted:
Reply
Clear All Quotes
Comments