Default MaxCharges for IC2 Items
| Item | ID | Max EU | Charge Rate (EU/t) |
| Quantum Helmet | 30171 | 1000000 | 1000 |
| Quantum Bodyarmor | 30172 | 1000000 | 1000 |
| Quantum Leggings | 30173 | 1000000 | 1000 |
| Quantum Boots | 30174 | 1000000 | 1000 |
| Nano Helmet | 30178 | 100000 | 160 |
| Nano Bodyarmor | 30177 | 100000 | 160 |
| Nano Leggins | 30176 | 100000 | 160 |
| Nano Boots | 30175 | 100000 | 160 |
| Electric Jetpack | 30209 | 30000 | 60 |
| Batpack | 30180 | 60000 | 100 |
| Lappack | 30127 | 300000 | 250 |
| Chainsaw | 30233 | 10000 | 100 |
| Mining Drill | 30235 | 10000 | 100 |
| Diamond Drill | 30234 | 10000 | 100 |
| Electric Hoe | 30119 | 10000 | 100 |
| Electric wrench | 30141 | 12000 | 250 |
| Electric treetap | 30124 | 10000 | 100 |
| Nano Saber | 30149 (on) 30148 (off) |
40000 | 128 |
| Mining laser | 30208 | 200000 | 120 |
| RE-Battery | 30242 | 10000 | 100 |
| Energy Crystal | 30241 | 100000 | 250 |
| Lapatron Crystal | 30240 | 1000000 | 600 |
| OD-Scanner | 30220 | 10000 | 50 |
| OV-Scanner | 30219 | 10000 | 50 |
| Digital Thermometer | 31257 | 12000 | 250 |
Comments