Log Format
Readme before Use Logger Function
This logger is a Easy Logger. I dont Recomend use this Logger.
Recomend: HawkEye. But HawkEye Need MySQL Server,
Log format
Action Code
| Action | Number |
| BlockBreak | 0 |
| BlockPlace | 1 |
| ItemFramePlace | 2 |
| ItemFrameNaturalBreak | 3 |
| ItemFrameBrokenByEntity | 4 |
| BlockBurn | 5 |
| ItemUseBlock | 6 |
| ItemUseEntity | 7 |
| EntityDeath | 8 |
| BucketGet | 9 |
| BucketOut | 10 |
| Player Kill | 11 |
| Explosion | 14 |
Action Log Format
| Action ID | ||||||||||||||||||
| 0 | Date Time | ActionID | PlayerName | BlockWorldName | BlockX | BlockY | BlockX | BlockTypeID | BlockData | |||||||||
| 1 | Date Time | ActionID | PlayerName | BlockWorldName | BlockX | BlockY | BlockX | BlockTypeID | BlockData | |||||||||
| 2 | Date Time | ActionID | PlayerName | ItemFrameWorldName | ItemFrameX | ItemFrameY | ItemFrameZ | |||||||||||
| 3 | Date Time | ActionID | ItemFrameWorldName | ItemFrameX | ItemFrameY | ItemFrameZ | ||||||||||||
| 4 | Date Time | ActionID | PlayerName | EntityName or PlayerName | ItemFrameWorldName | ItemFrameX | ItemFrameY | ItemFrameZ | ||||||||||
| 5 | Date Time | ActionID | PlayerName | BlockWorldName | BlockX | BlockY | BlockX | BlockTypeID | BlockData | |||||||||
| 6 | Date Time | ActionID | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ | BlockWorldName | BlockX | BlockY | BlockX | BlockTypeID | BlockData | ItemID | ItemData | ItemCount | Enchantment | |
| 7 | Date Time | ActionID | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ | Entity or PlayerName | EntityWorldName | EntityX | EntityY | EntityZ | ItemID | ItemData | ItemCount | Enchantment | ||
| 8 | Date Time | ActionID | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ | Entity or PlayerName | EntityWorldName | EntityX | EntityY | EntityZ | ||||||
| 9 | Date Time | ActionID | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ | BucketItemId | BlockWorldName | BlockX | BlockY | BlockX | BlockTypeID | BlockData | ItemID | ItemData | ItemCount | Enchantment |
| 10 | Date Time | ActionID | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ | BucketItemId | BlockWorldName | BlockX | BlockY | BlockX | BlockTypeID | BlockData | ItemID | ItemData | ItemCount | Enchantment |
| 11 | Date Time | ActionID | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ | PlayerName | PlayerWorldName | PlayerX | PlayerY | PlayerZ |
Log Sample (Open CSV in Open Office Calc)
Comments