Board Variables
Default Board Variables
All Version >1.0
| Variable | Output | Example | |
|---|---|---|---|
| %player% | <Name of Player> | CPx1989 | |
| %displayname% | <Display Name of Player> | TheBigDev | |
| %numplayers% | <Number of Players Online> | 4 | |
| %maxplayers% | <Number of Player Slots> | 20 | |
| %time:12% | <Current time in World>+ | 4:23 PM | |
| %time:24% | <Current time in World>+ | 16:23 | |
| %version% | <Full Server Version> | 1.7.2-R0.3-SNAPSHOT | |
| %shortversion% | <Short Server Version> | 1.7.2 | |
| %break% | <linebreak> | - | |
| %x% | <Player's "X" Coordinate> | 5 | |
| %y% | <Player's "Y" Coordinate> | 64 | |
| %z% | <Player's "Z" Coordinate> | 5 | |
| %freeram% | <Server's free ram> | 512 | |
| %maxram% | <Server's free ram> | 2048 | |
| %usedram% | <Server's free ram> | 1536 | |
| %freeprocessors% | <Amount of processors/cores> | 4 |
+You must set the correct name of the world you want to use in the config!
Faction's Board Variables
Versions 1.3-1.5
| Variable | Output | Example | |
|---|---|---|---|
| %fac:name% | <Name of Faction> | iBuzz | |
| %fac:land% | <Factions claimed land> | 48 | |
| %fac:power% | <Current faction poser> | 110 | |
| %fac:maxpower% | <Faction's Max Power> | 120 | |
| %fac:online% | <Online players on faction> | 5 | |
| %fac:leader% | <Leader of faction> | CPx1989 | |
| %fac:officers% | <Number of faction officers> | 2 | |
| %fac:upower% | <Player's current power> | 9 | |
| %fac:umaxpower% | <Player's max power> | 10 | |
| %fac:urole% | <Player's faction role> | Officer |
MCMMO's Board Variables
Versions 1.3-1.5
| Variable | Output | Example | |
|---|---|---|---|
| %mcmmo:powlvl% | <Player's power level> | 156 | |
| %mcmmo:acro% | <Player's Acrobatics level> | 12 | |
| %mcmmo:arch% | <Player's Acrobatics level> | 12 | |
| %mcmmo:axes% | <Player's Acrobatics level> | 12 | |
| %mcmmo:excav% | <Player's Acrobatics level> | 12 | |
| %mcmmo:fish% | <Player's Acrobatics level> | 12 | |
| %mcmmo:herb% | <Player's Acrobatics level> | 12 | |
| %mcmmo:mine% | <Player's Acrobatics level> | 12 | |
| %mcmmo:repair% | <Player's Acrobatics level> | 12 | |
| %mcmmo:smelt% | <Player's Acrobatics level> | 12 | |
| %mcmmo:sword% | <Player's Acrobatics level> | 12 | |
| %mcmmo:tame% | <Player's Acrobatics level> | 12 | |
| %mcmmo:unarmed% | <Player's Acrobatics level> | 12 | |
| %mcmmo:woodcut% | <Player's Acrobatics level> | 12 | |
| %mcmmo:maxpowlvl% | <Max power level> | 1200 | |
| %mcmmo:maxacro% | <Acrobatics max level> | 100 | |
| %mcmmo:maxarch% | <Acrobatics max level> | 100 | |
| %mcmmo:maxaxes% | <Acrobatics max level> | 100 | |
| %mcmmo:maxexcav% | <Acrobatics max level> | 100 | |
| %mcmmo:maxfish% | <Acrobatics max level> | 100 | |
| %mcmmo:maxherb% | <Acrobatics max level> | 100 | |
| %mcmmo:maxmine% | <Acrobatics max level> | 100 | |
| %mcmmo:maxrepair% | <Acrobatics max level> | 100 | |
| %mcmmo:maxsmelt% | <Acrobatics max level> | 100 | |
| %mcmmo:maxsword% | <Acrobatics max level> | 100 | |
| %mcmmo:maxtame% | <Acrobatics max level> | 100 | |
| %mcmmo:maxunarmed% | <Acrobatics max level> | 100 | |
| %mcmmo:maxwoodcut% | <Acrobatics max level> | 100 | |
| %mcmmo:nextacro% | <XP till next level> | 13 | |
| %mcmmo:nextarch% | <XP till next level> | 13 | |
| %mcmmo:nextaxes% | <XP till next level> | 13 | |
| %mcmmo:nextexcav% | <XP till next level> | 13 | |
| %mcmmo:nextfish% | <XP till next level> | 13 | |
| %mcmmo:nextherb% | <XP till next level> | 13 | |
| %mcmmo:nextmine% | <XP till next level> | 13 | |
| %mcmmo:nextrepair% | <XP till next level> | 13 | |
| %mcmmo:nextsmelt% | <XP till next level> | 13 | |
| %mcmmo:nextsword% | <XP till next level> | 13 | |
| %mcmmo:nexttame% | <XP till next level> | 13 | |
| %mcmmo:nextunarmed% | <XP till next level> | 13 | |
| %mcmmo:nextwoodcut% | <XP till next level> | 13 | |
| %mcmmo:party% | <Party Name> | iBuzz | |
| %mcmmo:partyleader% | <Party Leader> | CPx1989 | |
| %mcmmo:partyexpshare% | <Exp shared> | 20 | |
| %mcmmo:partymembers% | <Total party members> | 10 | |
| %mcmmo:partymemberson% | <Party members online> | 3 | |
| %mcmmo:god% | <Is player in mcmmo godmode> | false |
Vault's Board Variables
Versions >1.2
| Variable | Output | Example | |
|---|---|---|---|
| %money% | <Player's money> | 500 | |
| %vault:plural% | <Vault's plural currency> | Dollars | |
| %vault:single% | <Vault's singular currency> | Dollar | |
| %rank% | <Player's rank> | Admin |