Food
Information
In this table you can see the name, the health and a picture of each food.
Bukkit doesn't use the real names of the food, e.g. 'GRILLED_PORK' instead of 'Cooked Porkchop',
so if you want to change the health of a food, use the Bukkit name of the food, not it's real one.
The health of the food is not the same as the amount of hearts it would heal,
because Bukkit has thought it is easier to use integer instead of decimals,
so if you want a food to heal 7 hearts, give it health 14.
Table
| Food | Config Name | Real Name (ItemID) | Default Health (Hearts) |
|---|---|---|---|
![]() | apple | Apple (260) | 2 (1) |
| baked_potato | Baked Potato (393) | ||
![]() | bread | Bread (297) | 6 (3) |
![]() | cake | Cake (354) | 6 (3) |
| carrot | Carrot (391) | ||
![]() | cooked_chicken | Cooked Chicken (366) | 6 (3) |
![]() | cooked_fish | Cooked Fish (350) | 6 (3) |
![]() | cooked_porkchop | Cooked Porkchop (320) | 8 (4) |
![]() | cookie | Cookie (357) | 1 (0.5) |
| enchanted_golden_apple | Golden Apple (322:1) | ||
![]() | glistering_melon | Glistering Melon (382) | 8 (4) |
![]() | golden_apple | Golden Apple (322) | 20 (10) |
| golden_carrot | Golden_Carrot (396) | ||
![]() | melon | Melon (360) | 2 (1) |
![]() | milk | Milk (335) | 4 (2) |
![]() | mushroom_stew | Mushroom Stew (282) | 10 (5) |
| poisonous_potato | Poisonous Potato (394) | ||
| potato | Potato (392) | ||
| pumpkin_pie | Pumpkin Pie (400) | ||
![]() | raw_beef | Raw Beef (363) | 2 (1) |
![]() | raw_chicken | Raw Chicken (365) | 2 (1) |
![]() | raw_fish | Raw Fish (349) | 2 (1) |
![]() | raw_pork | Raw Porkchop (319) | 2 (1) |
![]() | rotten_flesh | Rotten Flesh (367) | -4 (-2) |
![]() | spider_eye | Spider Eye (375) | -2 (-1) |
![]() | steak | Steak (364) | 8 (4) |


















