main/Configuration/item-names
A comprehensive list of every standard block and item in the game:
| Name | Item/block ID |
|---|---|
| Air | 0 |
| Stone | 1 |
| Grass | 2 |
| Dirt | 3 |
| Cobblestone | 4 |
| Wood | 5 |
| Sapling | 6 |
| Bedrock | 7 |
| Water | 8 |
| Stationary Water | 9 |
| Lava | 10 |
| Stationary Lava | 11 |
| Sand | 12 |
| Gravel | 13 |
| Gold Ore | 14 |
| Iron Ore | 15 |
| Coal Ore | 16 |
| Log | 17 |
| Leaves | 18 |
| Sponge | 19 |
| Glass | 20 |
| Lapis Ore | 21 |
| Lapis Block | 22 |
| Dispenser | 23 |
| Sandstone | 24 |
| Note Block | 25 |
| Bed Block | 26 |
| Powered Rail | 27 |
| Detector Rail | 28 |
| Piston Sticky Base | 29 |
| Web | 30 |
| Long Grass | 31 |
| Dead Bush | 32 |
| Piston Base | 33 |
| Piston Extension | 34 |
| Wool | 35 |
| Piston Moving Piece | 36 |
| Yellow Flower | 37 |
| Red Rose | 38 |
| Brown Mushroom | 39 |
| Red Mushroom | 40 |
| Gold Block | 41 |
| Iron Block | 42 |
| Double Slab, Double Step | 43 |
| Slab, Step | 44 |
| Brick | 45 |
| Tnt | 46 |
| Bookshelf | 47 |
| Mossy Cobblestone | 48 |
| Obsidian | 49 |
| Torch | 50 |
| Fire | 51 |
| Mob Spawner | 52 |
| Wood Stairs | 53 |
| Chest | 54 |
| Redstone Wire | 55 |
| Diamond Ore | 56 |
| Diamond Block | 57 |
| Workbench | 58 |
| Crops | 59 |
| Soil | 60 |
| Furnace | 61 |
| Burning Furnace | 62 |
| Sign Post | 63 |
| Wooden Door | 64 |
| Ladder | 65 |
| Rails | 66 |
| Cobblestone Stairs | 67 |
| Wall Sign | 68 |
| Lever | 69 |
| Stone Plate | 70 |
| Iron Door Block | 71 |
| Wood Plate | 72 |
| Redstone Ore | 73 |
| Glowing Redstone Ore | 74 |
| Redstone Torch Off | 75 |
| Redstone Torch On | 76 |
| Stone Button | 77 |
| Snow | 78 |
| Ice | 79 |
| Snow Block | 80 |
| Cactus | 81 |
| Clay | 82 |
| Sugar Cane Block | 83 |
| Jukebox | 84 |
| Fence | 85 |
| Pumpkin | 86 |
| Netherrack | 87 |
| Soul Sand | 88 |
| Glowstone | 89 |
| Portal | 90 |
| Jack O Lantern | 91 |
| Cake Block | 92 |
| Diode Block Off | 93 |
| Diode Block On | 94 |
| Locked Chest | 95 |
| Trap Door | 96 |
| Silverfish Block, Monster Eggs | 97 |
| Stone Brick, Smooth Brick | 98 |
| Huge Brown Mushroom, Huge Mushroom 1 | 99 |
| Huge Red Mushroom, Huge Mushroom 2 | 100 |
| Iron Fence | 101 |
| Thin Glass | 102 |
| Melon Block | 103 |
| Pumpkin Stem | 104 |
| Melon Stem | 105 |
| Vine | 106 |
| Fence Gate | 107 |
| Brick Stairs | 108 |
| Stone Brick Stairs, Smooth Stairs | 109 |
| Mycel | 110 |
| Water Lily | 111 |
| Nether Brick | 112 |
| Nether Fence | 113 |
| Nether Brick Stairs | 114 |
| Nether Warts | 115 |
| Enchantment Table | 116 |
| Brewing Stand | 117 |
| Cauldron | 118 |
| Ender Portal | 119 |
| Ender Portal Frame | 120 |
| Ender Stone | 121 |
| Dragon Egg | 122 |
| Redstone Lamp Off | 123 |
| Redstone Lamp On | 124 |
| Iron Spade | 256 |
| Iron Pickaxe | 257 |
| Iron Axe | 258 |
| Flint And Steel | 259 |
| Apple | 260 |
| Bow | 261 |
| Arrow | 262 |
| Coal | 263 |
| Diamond | 264 |
| Iron Ingot | 265 |
| Gold Ingot | 266 |
| Iron Sword | 267 |
| Wood Sword | 268 |
| Wood Spade | 269 |
| Wood Pickaxe | 270 |
| Wood Axe | 271 |
| Stone Sword | 272 |
| Stone Spade | 273 |
| Stone Pickaxe | 274 |
| Stone Axe | 275 |
| Diamond Sword | 276 |
| Diamond Spade | 277 |
| Diamond Pickaxe | 278 |
| Diamond Axe | 279 |
| Stick | 280 |
| Bowl | 281 |
| Mushroom Soup | 282 |
| Gold Sword | 283 |
| Gold Spade | 284 |
| Gold Pickaxe | 285 |
| Gold Axe | 286 |
| String | 287 |
| Feather | 288 |
| Sulphur | 289 |
| Wood Hoe | 290 |
| Stone Hoe | 291 |
| Iron Hoe | 292 |
| Diamond Hoe | 293 |
| Gold Hoe | 294 |
| Seeds | 295 |
| Wheat | 296 |
| Bread | 297 |
| Leather Helmet | 298 |
| Leather Chestplate | 299 |
| Leather Leggings | 300 |
| Leather Boots | 301 |
| Chainmail Helmet | 302 |
| Chainmail Chestplate | 303 |
| Chainmail Leggings | 304 |
| Chainmail Boots | 305 |
| Iron Helmet | 306 |
| Iron Chestplate | 307 |
| Iron Leggings | 308 |
| Iron Boots | 309 |
| Diamond Helmet | 310 |
| Diamond Chestplate | 311 |
| Diamond Leggings | 312 |
| Diamond Boots | 313 |
| Gold Helmet | 314 |
| Gold Chestplate | 315 |
| Gold Leggings | 316 |
| Gold Boots | 317 |
| Flint | 318 |
| Pork | 319 |
| Grilled Pork | 320 |
| Painting | 321 |
| Golden Apple | 322 |
| Sign | 323 |
| Wood Door | 324 |
| Bucket | 325 |
| Water Bucket | 326 |
| Lava Bucket | 327 |
| Minecart | 328 |
| Saddle | 329 |
| Iron Door | 330 |
| Redstone | 331 |
| Snow Ball | 332 |
| Boat | 333 |
| Leather | 334 |
| Milk Bucket | 335 |
| Clay Brick | 336 |
| Clay Ball | 337 |
| Sugar Cane | 338 |
| Paper | 339 |
| Book | 340 |
| Slime Ball | 341 |
| Storage Minecart | 342 |
| Powered Minecart | 343 |
| Egg | 344 |
| Compass | 345 |
| Fishing Rod | 346 |
| Watch | 347 |
| Glowstone Dust | 348 |
| Raw Fish | 349 |
| Cooked Fish | 350 |
| Wool Dye, Wool Dyes, Ink Sack | 351 |
| Bone | 352 |
| Sugar | 353 |
| Cake | 354 |
| Bed | 355 |
| Diode | 356 |
| Cookie | 357 |
| Map | 358 |
| Shears | 359 |
| Melon | 360 |
| Pumpkin Seeds | 361 |
| Melon Seeds | 362 |
| Raw Beef | 363 |
| Cooked Beef | 364 |
| Raw Chicken | 365 |
| Cooked Chicken | 366 |
| Rotten Flesh | 367 |
| Ender Pearl | 368 |
| Blaze Rod | 369 |
| Ghast Tear | 370 |
| Gold Nugget | 371 |
| Nether Stalk | 372 |
| Potion | 373 |
| Glass Bottle | 374 |
| Spider Eye | 375 |
| Fermented Spider Eye | 376 |
| Blaze Powder | 377 |
| Magma Cream | 378 |
| Brewing Stand Item | 379 |
| Cauldron Item | 380 |
| Eye Of Ender | 381 |
| Speckled Melon | 382 |
| Monster Egg | 383 |
| Bottle O' Enchanting, Exp Bottle | 384 |
| Fireball | 385 |
| Record 1, Gold Record | 2256 |
| Record 2, Green Record | 2257 |
| Record 3 | 2258 |
| Record 4 | 2259 |
| Record 5 | 2260 |
| Record 6 | 2261 |
| Record 7 | 2262 |
| Record 8 | 2263 |
| Record 9 | 2264 |
| Record 10 | 2265 |
| Record 11 | 2266 |
Comments