Prices

TUTORIALS
PRICELIST
The prices are made for itemstacks with the size of 16.
| ID | Name | Price | Sale value |
|---|---|---|---|
| 1 | Stone | 4 | 3 |
| 3 | Dirt | 1 | 1 |
| 4 | Cobblestone | 2 | 2 |
| 5 | Wooden Plank (Oak) | 1 | 1 |
| 5;1 | Wooden Plank (Spruce) | 1 | 1 |
| 5;2 | Wooden Plank (Birch) | 1 | 1 |
| 5;3 | Wooden Plank (Jungle) | 1 | 1 |
| 6 | Sapling (Oak) | 5 | 4 |
| 6;1 | Sapling (Spruce) | 5 | 4 |
| 6;2 | Sapling (Birch) | 5 | 4 |
| 6;3 | Sapling (Jungle) | 5 | 4 |
| 12 | Sand | 1 | 1 |
| 13 | Gravel | 1 | 1 |
| 14 | Gold Ore | 29 | 25 |
| 15 | Iron Ore | 9 | 8 |
| 17 | Wood (Oak) | 5 | 4 |
| 17;1 | Wood (Spruce) | 5 | 4 |
| 17;2 | Wood (Birch) | 5 | 4 |
| 17;3 | Wood (Jungle) | 5 | 4 |
| 18 | Leaves (Oak) | 2 | 2 |
| 18;1 | Leaves (Spruce) | 2 | 2 |
| 18;2 | Leaves (Birch) | 2 | 2 |
| 18;3 | Leaves (Jungle) | 2 | 2 |
| 20 | Glass | 2 | 2 |
| 22 | Lapis Lazuli Block | 131 | 114 |
| 23 | Dispenser | 42 | 36 |
| 24 | Sandstone | 5 | 5 |
| 24;1 | Hieroglyphic Sandstone | 7 | 6 |
| 24;2 | Smooth Sandstone | 6 | 5 |
| 25 | Note Block | 19 | 16 |
| 27 | Powered Rail | 41 | 35 |
| 28 | Detector Rail | 16 | 14 |
| 29 | Sticky Piston | 56 | 49 |
| 31 | Tall Grass (Dead Shrub) | 3 | 3 |
| 31;1 | Tall Grass | 2 | 2 |
| 31;2 | Tall Grass (Fern) | 2 | 2 |
| 33 | Piston | 35 | 31 |
| 35 | Wool | 2 | 2 |
| 35;1 | Orange Wool | 2 | 2 |
| 35;2 | Magenta Wool | 3 | 3 |
| 35;3 | Light Blue Wool | 3 | 4 |
| 35;4 | Yellow Wool | 1 | 1 |
| 35;5 | Lime Wool | 3 | 4 |
| 35;6 | Pink Wool | 2 | 2 |
| 35;7 | Gray Wool | 2 | 2 |
| 35;8 | Light Gray Wool | 2 | 2 |
| 35;9 | Cyan Wool | 5 | 6 |
| 35;10 | Purple Wool | 4 | 4 |
| 35;11 | Blue Wool | 5 | 6 |
| 35;12 | Brown Wool | 2 | 3 |
| 35;13 | Green Wool | 5 | 5 |
| 35;14 | Red Wool | 2 | 2 |
| 35;15 | Black Wool | 2 | 3 |
| 37 | Dandelion | 2 | 2 |
| 38 | Rose | 6 | 5 |
| 39 | Brown Mushroom | 2 | 2 |
| 40 | Red Mushroom | 3 | 3 |
| 41 | Block of Gold | 354 | 308 |
| 42 | Block of Iron | 121 | 106 |
| 44 | Stone Slab | 2 | 2 |
| 44;1 | Sandstone Slab | 3 | 3 |
| 44;3 | Cobblestone Slab | 1 | 1 |
| 44;4 | Brick Slab | 21 | 18 |
| 44;5 | Stone Brick Slab | 3 | 2 |
| 44;6 | Nether Brick Slab | 10 | 9 |
| 44;7 | Quartz Slab | 12 | 11 |
| 45 | Brick | 36 | 31 |
| 46 | TNT | 45 | 39 |
| 47 | Bookcase | 117 | 102 |
| 48 | Moss Stone | 40 | 35 |
| 49 | Obsidian | 9 | 8 |
| 50 | Torch | 3 | 2 |
| 53 | Wooden Stairs (Oak) | 2 | 2 |
| 54 | Chest | 12 | 11 |
| 57 | Block of Diamond | 476 | 414 |
| 58 | Workbench | 6 | 5 |
| 61 | Furnace | 21 | 18 |
| 65 | Ladder | 2 | 2 |
| 66 | Rails | 5 | 4 |
| 67 | Cobblestone Stairs | 4 | 3 |
| 69 | Lever | 4 | 3 |
| 70 | Stone Pressure Plate | 9 | 8 |
| 72 | Wooden Pressure Plate | 3 | 3 |
| 76 | Redstone Torch | 7 | 7 |
| 77 | Stone Button | 9 | 8 |
| 80 | Snow Block | 11 | 9 |
| 81 | Cactus | 9 | 8 |
| 82 | Clay Block | 26 | 23 |
| 84 | Jukebox | 65 | 57 |
| 85 | Fence | 3 | 2 |
| 86 | Pumpkin | 23 | 20 |
| 87 | Netherrack | 2 | 2 |
| 88 | Soul Sand | 5 | 4 |
| 89 | Glowstone | 21 | 18 |
| 91 | Jack-O-Lantern | 29 | 26 |
| 96 | Trapdoor | 5 | 4 |
| 98 | Stone Bricks | 4 | 4 |
| 98;1 | Mossy Stone Bricks | 9 | 8 |
| 98;2 | Cracked Stone Bricks | 9 | 8 |
| 98;3 | Circle Stone Brick | 81 | 70 |
| 101 | Iron Bars | 5 | 4 |
| 102 | Glass Pane | 1 | 1 |
| 103 | Melon (Block) | 24 | 21 |
| 106 | Vines | 2 | 2 |
| 107 | Fence Gate | 7 | 6 |
| 108 | Brick Stairs | 62 | 54 |
| 109 | Stone Brick Stairs | 8 | 7 |
| 110 | Mycelium | 7 | 6 |
| 111 | Lily Pad | 5 | 4 |
| 112 | Nether Brick (Block) | 17 | 15 |
| 113 | Nether Brick Fence | 30 | 26 |
| 114 | Nether Brick Stairs | 30 | 26 |
| 116 | Enchantment Table | 184 | 160 |
| 121 | End Stone | 1 | 1 |
| 122 | Dragon Egg | 74 | 64 |
| 123 | Redstone Lamp | 51 | 44 |
| 126 | Oak-Wood Slab | 1 | 1 |
| 126;1 | Spruce-Wood Slab | 1 | 1 |
| 126;2 | Birch-Wood Slab | 1 | 1 |
| 126;3 | Jungle-Wood Slab | 1 | 1 |
| 128 | Sandstone Stairs | 2 | 2 |
| 130 | Ender Chest | 527 | 458 |
| 131 | Tripwire Hook | 8 | 7 |
| 133 | Emerald Block | 12 | 10 |
| 134 | Wooden Stairs (Spruce) | 2 | 2 |
| 135 | Wooden Stairs (Birch) | 2 | 2 |
| 136 | Wooden Stairs (Jungle) | 2 | 2 |
| 138 | Beacon | 310 | 270 |
| 139 | Cobblestone Wall | 3 | 2 |
| 139;1 | Mossy Cobblestone Wall | 46 | 40 |
| 143 | Button (Wood) | 2 | 1 |
| 145 | Anvil | 473 | 411 |
| 146 | Trapped Chest | 23 | 20 |
| 147 | Weighted Pressure Plate (Light) | 79 | 68 |
| 148 | Weighted Pressure Plate (Heavy) | 27 | 23 |
| 151 | Daylight Sensor | 27 | 24 |
| 152 | Redstone Block | 60 | 52 |
| 154 | Hopper | 36 | 31 |
| 155 | Quartz Block | 21 | 18 |
| 155;1 | Chiseled Quartz Block | 28 | 24 |
| 155;2 | Pillar Quartz Block | 24 | 21 |
| 156 | Quartz Stairs | 37 | 32 |
| 157 | Activator Rail | 15 | 13 |
| 158 | Dropper | 28 | 24 |
| 159 | White Gefärbter Lehm | 38 | 33 |
| 159;1 | Orange Gefärbter Lehm | 39 | 34 |
| 159;2 | Magenta Gefärbter Lehm | 44 | 38 |
| 159;3 | Light Blue Gefärbter Lehm | 46 | 40 |
| 159;4 | Yellow Gefärbter Lehm | 38 | 33 |
| 159;5 | Lime Gefärbter Lehm | 45 | 39 |
| 159;6 | Pink Gefärbter Lehm | 39 | 34 |
| 159;7 | Gray Gefärbter Lehm | 40 | 35 |
| 159;8 | Light Gray Gefärbter Lehm | 39 | 34 |
| 159;9 | Cyan Gefärbter Lehm | 52 | 46 |
| 159;10 | Purple Gefärbter Lehm | 47 | 41 |
| 159;11 | Blue Gefärbter Lehm | 51 | 44 |
| 159;12 | Brown Gefärbter Lehm | 42 | 36 |
| 159;13 | Green Gefärbter Lehm | 50 | 43 |
| 159;14 | Red Gefärbter Lehm | 40 | 35 |
| 159;15 | Black Gefärbter Lehm | 42 | 36 |
| 170 | Strohballen | 53 | 46 |
| 171 | White Teppich | 5 | 5 |
| 171;1 | Orange Teppich | 13 | 11 |
| 171;2 | Magenta Teppich | 24 | 21 |
| 171;3 | Light Blue Teppich | 27 | 24 |
| 171;4 | Yellow Teppich | 10 | 8 |
| 171;5 | Lime Teppich | 26 | 23 |
| 171;6 | Pink Teppich | 13 | 11 |
| 171;7 | Gray Teppich | 15 | 13 |
| 171;8 | Light Gray Teppich | 13 | 11 |
| 171;9 | Cyan Teppich | 43 | 38 |
| 171;10 | Purple Teppich | 30 | 26 |
| 171;11 | Blue Teppich | 40 | 34 |
| 171;12 | Brown Teppich | 18 | 16 |
| 171;13 | Green Teppich | 37 | 32 |
| 171;14 | Red Teppich | 15 | 13 |
| 171;15 | Black Teppich | 18 | 16 |
| 172 | Gehärteter Lehm | 32 | 27 |
| 173 | Kohleblock | 74 | 64 |
| 256 | Iron Shovel | 15 | 13 |
| 257 | Iron Pickaxe | 42 | 37 |
| 258 | Iron Axe | 42 | 37 |
| 259 | Flint and Steel | 19 | 16 |
| 260 | Apple | 40 | 35 |
| 261 | Bow | 15 | 13 |
| 262 | Arrow | 3 | 2 |
| 263 | Coal | 8 | 7 |
| 263;1 | Charcoal | 6 | 6 |
| 264 | Diamond Gem | 46 | 40 |
| 265 | Iron Ingot | 12 | 10 |
| 266 | Gold Ingot | 34 | 30 |
| 267 | Iron Sword | 28 | 24 |
| 268 | Wooden Sword | 4 | 3 |
| 269 | Wooden Shovel | 3 | 3 |
| 270 | Wooden Pickaxe | 6 | 5 |
| 271 | Wooden Axe | 6 | 5 |
| 272 | Stone Sword | 6 | 5 |
| 273 | Stone Shovel | 4 | 4 |
| 274 | Stone Pickaxe | 10 | 8 |
| 275 | Stone Axe | 10 | 8 |
| 276 | Diamond Sword | 107 | 93 |
| 277 | Diamond Shovel | 55 | 48 |
| 278 | Diamond Pickaxe | 160 | 140 |
| 279 | Diamond Axe | 160 | 140 |
| 280 | Stick | 1 | 1 |
| 281 | Bowl | 1 | 1 |
| 282 | Mushroom Stew | 8 | 7 |
| 283 | Gold Sword | 80 | 69 |
| 284 | Gold Shovel | 41 | 36 |
| 285 | Gold Pickaxe | 120 | 104 |
| 286 | Gold Axe | 120 | 104 |
| 287 | String | 3 | 3 |
| 288 | Feather | 5 | 4 |
| 289 | Gunpowder | 7 | 6 |
| 290 | Wooden Hoe | 5 | 4 |
| 291 | Stone Hoe | 7 | 6 |
| 292 | Iron Hoe | 29 | 25 |
| 293 | Diamond Hoe | 108 | 94 |
| 294 | Gold Hoe | 80 | 70 |
| 295 | Wheat Seeds | 3 | 3 |
| 296 | Wheat | 6 | 5 |
| 297 | Bread | 20 | 17 |
| 298 | Leather Helmet | 20 | 17 |
| 299 | Leather Chestplate | 32 | 28 |
| 300 | Leather Leggings | 28 | 24 |
| 301 | Leather Boots | 16 | 14 |
| 302 | Chainmail Helmet | 0 | 0 |
| 303 | Chainmail Chestplate | 0 | 0 |
| 304 | Chainmail Leggings | 0 | 0 |
| 305 | Chainmail Boots | 0 | 0 |
| 306 | Iron Helmet | 67 | 59 |
| 307 | Iron Chestplate | 108 | 94 |
| 308 | Iron Leggings | 94 | 82 |
| 309 | Iron Boots | 54 | 47 |
| 310 | Diamond Helmet | 265 | 230 |
| 311 | Diamond Chestplate | 423 | 368 |
| 312 | Diamond Leggings | 370 | 322 |
| 313 | Diamond Boots | 212 | 184 |
| 314 | Gold Helmet | 197 | 171 |
| 315 | Gold Chestplate | 315 | 274 |
| 316 | Gold Leggings | 275 | 240 |
| 317 | Gold Boots | 157 | 137 |
| 318 | Flint | 5 | 4 |
| 319 | Raw Porkchop | 3 | 3 |
| 320 | Cooked Porkchop | 5 | 4 |
| 321 | Painting | 10 | 8 |
| 322 | Golden Apple | 78 | 68 |
| 322;1 | Enchanted Golden Apple | 3'305 | 2'874 |
| 323 | Sign | 3 | 3 |
| 324 | Wooden Door | 9 | 8 |
| 325 | Bucket | 40 | 35 |
| 326 | Bucket (Water) | 37 | 32 |
| 327 | Bucket (Lava) | 37 | 32 |
| 328 | Minecart | 67 | 59 |
| 329 | Saddle | 12 | 10 |
| 330 | Iron Door | 81 | 70 |
| 331 | Redstone Dust | 6 | 5 |
| 332 | Snowball | 2 | 2 |
| 333 | Boat | 8 | 7 |
| 334 | Leather | 3 | 3 |
| 335 | Bucket (Milk) | 37 | 32 |
| 336 | Clay Brick | 8 | 7 |
| 337 | Clay | 6 | 5 |
| 338 | Sugar Cane | 7 | 6 |
| 339 | Paper | 8 | 7 |
| 340 | Book | 31 | 27 |
| 341 | Slimeball | 14 | 12 |
| 342 | Storage Minecart | 92 | 80 |
| 343 | Powered Minecart | 102 | 89 |
| 344 | Egg | 3 | 3 |
| 345 | Compass | 115 | 100 |
| 346 | Fishing Rod | 11 | 9 |
| 347 | Watch | 321 | 280 |
| 348 | Glowstone Dust | 5 | 4 |
| 349 | Raw Fish | 8 | 7 |
| 350 | Cooked Fish | 10 | 9 |
| 351 | Ink Sack | 5 | 4 |
| 351;1 | Rose Red Dye | 3 | 3 |
| 351;2 | Cactus Green Dye | 12 | 10 |
| 351;3 | Cocoa Bean | 5 | 4 |
| 351;4 | Lapis Lazuli | 13 | 11 |
| 351;5 | Purple Dye | 9 | 8 |
| 351;6 | Cyan Dye | 14 | 12 |
| 351;7 | Light Gray Dye | 2 | 2 |
| 351;8 | Gray Dye | 3 | 3 |
| 351;9 | Pink Dye | 3 | 2 |
| 351;10 | Lime Dye | 8 | 7 |
| 351;11 | Dandelion Yellow Dye | 1 | 1 |
| 351;12 | Light Blue Dye | 8 | 7 |
| 351;13 | Magenta Dye | 7 | 6 |
| 351;14 | Orange Dye | 3 | 2 |
| 351;15 | Bone Meal | 1 | 1 |
| 352 | Bone | 3 | 3 |
| 353 | Sugar | 8 | 7 |
| 354 | Cake | 169 | 147 |
| 355 | Bed | 12 | 11 |
| 356 | Redstone Repeater | 37 | 32 |
| 357 | Cookie | 19 | 16 |
| 359 | Shears | 27 | 23 |
| 360 | Melon (Slice) | 2 | 2 |
| 361 | Pumpkin Seeds | 23 | 20 |
| 362 | Melon Seeds | 2 | 2 |
| 363 | Raw Beef | 3 | 3 |
| 364 | Steak | 5 | 4 |
| 365 | Raw Chicken | 3 | 3 |
| 366 | Cooked Chicken | 5 | 4 |
| 367 | Rotten Flesh | 1 | 1 |
| 368 | Ender Pearl | 221 | 192 |
| 369 | Blaze Rod | 221 | 192 |
| 370 | Ghast Tear | 221 | 192 |
| 371 | Gold Nugget | 3 | 3 |
| 372 | Nether Wart Seeds | 6 | 5 |
| 373 | Water Bottle | 10 | 9 |
| 373;16 | Awkward Potion | 18 | 16 |
| 373;32 | Thick Potion | 17 | 14 |
| 373;64 | Mundane Potion | 18 | 16 |
| 373;8193 | Regeneration Potion (0:45) | 275 | 239 |
| 373;8194 | Swiftness Potion (3:00) | 30 | 26 |
| 373;8195 | Fire Resistance Potion (3:00) | 83 | 72 |
| 373;8196 | Poison Potion (0:45) | 25 | 21 |
| 373;8197 | Healing Potion | 28 | 25 |
| 373;8198 | Night Vision Potion (3:00) | 68 | 59 |
| 373;8200 | Weakness Potion (1:30) | 17 | 15 |
| 373:8201 | Strength Potion (3:00) | 167 | 145 |
| 373;8202 | Slowness Potion (1:30) | 101 | 88 |
| 373;8204 | Harming Potion | 34 | 30 |
| 373;8206 | Invisibility Potion (3:00) | 84 | 73 |
| 373;8225 | Regeneration Potion II (0:22) | 321 | 279 |
| 373;8226 | Swiftness Potion II (1:30) | 39 | 34 |
| 373;8228 | Poison Potion II (0:22) | 34 | 29 |
| 373;8229 | Healing Potion II | 38 | 33 |
| 373;8233 | Strength Potion II (1:30) | 197 | 171 |
| 373;8236 | Harming Potion II | 45 | 39 |
| 373;8257 | Regeneration Potion (2:00) | 322 | 280 |
| 373;8258 | Swiftness Potion (8:00) | 41 | 35 |
| 373;8259 | Fire Resistance Potion (8:00) | 102 | 88 |
| 373;8260 | Poison Potion (2:00) | 35 | 30 |
| 373;8262 | Night Vision Potion (8:00) | 85 | 74 |
| 373;8264 | Weakness Potion (4:00) | 27 | 23 |
| 373;8265 | Strength Potion (8:00) | 198 | 172 |
| 373;8266 | Slowness Potion (4:00) | 123 | 107 |
| 373;8270 | Invisibility Potion (8:00) | 103 | 90 |
| 373;16385 | Regeneration Splash (0:33) | 324 | 281 |
| 373;16386 | Swiftness Splash (2:15) | 42 | 37 |
| 373;16387 | Fire Resistance Splash (2:15) | 103 | 90 |
| 373;16388 | Poison Splash (0:33) | 36 | 31 |
| 373;16389 | Healing Splash | 40 | 35 |
| 373;16390 | Night Vision Splash (2:15) | 86 | 75 |
| 373;16392 | Weakness Splash (1:07) | 28 | 24 |
| 373;16393 | Strength Splash (2:15) | 200 | 174 |
| 373;16394 | Slowness Splash (1:07) | 124 | 108 |
| 373;16396 | Harming Splash | 47 | 41 |
| 373;16398 | Invisibility Splash (2:15) | 104 | 91 |
| 373;16417 | Regeneration Splash II (0:16) | 377 | 328 |
| 373;16418 | Swiftness Splash II (1:07) | 53 | 46 |
| 373;16420 | Poison Splash II (0:16) | 47 | 40 |
| 373;16421 | Healing Splash II | 51 | 45 |
| 373;16425 | Strength Splash II (1:07) | 234 | 204 |
| 373;16428 | Harming Splash II | 59 | 52 |
| 373;16449 | Regeneration Splash (1:30) | 379 | 329 |
| 373;16450 | Swiftness Splash (6:00) | 55 | 48 |
| 373;16451 | Fire Resistance Splash (6:00) | 125 | 109 |
| 373;16452 | Poison Splash (1:30) | 48 | 42 |
| 373;16454 | Night Vision Splash (6:00) | 105 | 91 |
| 373;16456 | Weakness Splash (3:00) | 39 | 34 |
| 373;16457 | Strenght Splash (6:00) | 236 | 205 |
| 373;16458 | Slowness Splash (3:00) | 149 | 130 |
| 373;16462 | Invisibility Splash (6:00) | 377 | 328 |
| 374 | Glass Bottle | 9 | 7 |
| 375 | Spider Eye | 3 | 3 |
| 376 | Fermented Spider Eye | 5 | 5 |
| 377 | Blaze Powder | 127 | 110 |
| 378 | Magma Cream | 54 | 47 |
| 379 | Brewing Stand | 262 | 228 |
| 380 | Cauldron | 94 | 82 |
| 381 | Eye of Ender | 400 | 348 |
| 382 | Glistering Melon (Slice) | 7 | 6 |
| 385 | Fire Charge | 163 | 142 |
| 386 | Book and Quill | 47 | 41 |
| 388 | Emerald | 1 | 1 |
| 389 | Item Frame | 11 | 10 |
| 390 | Flower Pot | 27 | 23 |
| 391 | Carrot | 8 | 7 |
| 392 | Potato | 8 | 7 |
| 393 | Baked Potato | 10 | 9 |
| 394 | Poisonous Potato | 35 | 30 |
| 395 | Map | 205 | 178 |
| 396 | Golden Carrot | 41 | 36 |
| 398 | Carrot on a Stick | 21 | 19 |
| 399 | Nether Star | 230 | 200 |
| 400 | Pumpkin Pie | 40 | 34 |
| 404 | Redstone Comparator | 132 | 115 |
| 405 | Nether Brick (Item) | 4 | 3 |
| 406 | Nether Quartz | 5 | 4 |
| 407 | TNT Minecart | 129 | 112 |
| 408 | Hopper Minecart | 119 | 103 |
| 420 | Lead | 32 | 28 |
| 2256 | Music Disk (13) | 1'030 | 896 |
| 2257 | Music Disk (Cat) | 1'030 | 896 |
| 2258 | Music Disk (Blocks) | 1'030 | 896 |
| 2259 | Music Disk (Chirp) | 1'030 | 896 |
| 2260 | Music Disk (Far) | 1'030 | 896 |
| 2261 | Music Disk (Mall) | 1'030 | 896 |
| 2262 | Music Disk (Mellohi) | 1'030 | 896 |
| 2263 | Music Disk (Stal) | 1'030 | 896 |
| 2264 | Music Disk (Strad) | 1'030 | 896 |
| 2265 | Music Disk (Ward) | 1'030 | 896 |
| 2266 | Music Disk (11) | 1'030 | 896 |
| 2267 | Music Disk (Wait) | 1'030 | 896 |






