Recipes
Recipes
Weapons
| Recipe | Enchants |
|---|---|
![]() ID: galadhrim | Galadhrim (Bow): Infinity I, Punch I, Power IV. |
![]() ID: stt | Sword of a Thousand Truths (Diamond Sword): Sharpness II, Bane of Arthropods III, Looting II. |
![]() ID: trainee | Trainee's Sword (Wooden Sword): Sharpness I, Knockback I. |
![]() ID: zeus | Zeus' Axe (Stone Axe): Smite IV, Unbreaking III, Sharpness V, Efficiency V, Bane of Arthropods V, Silk Touch I |
![]() ID: mjolnir | Mjolnir (Iron Axe): Sharpness 3, Smite 5, Bane of Arthropods 4, Efficiency 4, Fortune 1. |
Armor
| Recipe | Enchants |
|---|---|
![]() ID: condolent | The Condolent (Iron chestplate): Protection III, Blast Protection III, Projectile Protection III. |
![]() ID: turtle | Turtle (Iron Helmet): Protection IV, Respiration III, Aqua Affinity I, Thorns III. |
![]() ID: hartex | Hartex (Chain boots): Protection IV, Fire Protection III, Feather Falling IV, Thorns II. |
![]() ID: heavyhelm | Heavy Diamond Helmet (Diamond Sword): Protection II, Blast Protection IV, Projectile Protection III. |
![]() ID: heavychest | Heavy Diamond Plate (Diamond Chestplate): Protection IV, Fire Protection IV, Blast Protection IV, Projectile Protection IV, Thorns II. |
![]() ID: heavylegs | Heavy Diamond Legguards (Diamond Legs): Protection III, Fire Protection II, Blast Protection III, Projectile Protection III. |
![]() ID: heavyboots | Heavy Diamond Boots (Diamond boots): Protection II, Feather Falling IV, Projectile Protection III, Thorns II. |











