Spawn Criterias
| Entity | Light value | Floor | Surrounding Blocks |
|---|---|---|---|
| Dropped Item* | - | - | - |
| Experience Orb* | - | - | - |
| Shot Arrow* | - | - | - |
| Thrown Snowball* | - | - | - |
| Ghast Fireball* | - | - | - |
| Blaze Fireball* | - | - | - |
| Thrown Splash Potion* | - | - | - |
| Thrown Bottle o' Enchanting* | - | - | - |
| Wither Skull* | - | - | - |
| Primed TNT* | - | - | - |
| Falling Sand* | - | - | - |
| Firework Rocket* | - | - | - |
| Minecart with Command Block* | - | - | - |
| Boat* | - | - | - |
| Minecart* | - | - | - |
| Minecart with Chest* | - | - | - |
| Minecart with Furnace* | - | - | - |
| Minecart with TNT* | - | - | - |
| Minecart with Hopper* | - | - | - |
| Minecart with Spawner* | - | - | - |
| Creeper | 7 or less | - | - |
| Skeleton | 7 or less | - | - |
| Wither Skeleton | 7 or less | - | nether biome |
| Giant* | 7 or less | - | - |
| Zombie | 7 or less | - | - |
| Slime | - | - | - |
| Ghast | - | - | - |
| Zombie Pigman | - | - | - |
| Enderman | 7 or less | - | - |
| Cave Spider | 7 or less | - | - |
| Silverfish | - | - | - |
| Blaze | 11 or less | - | - |
| Magma Cube | - | - | - |
| Ender Dragon (note: spawns 1 every 5 or so mins) | - | - | - |
| Wither (note: 2 or more spawn at once) | - | - | - |
| Bat | 7 or less | - | - |
| Witch | 7 or less | - | - |
| Pig | - | grass | - |
| Sheep | - | - | - |
| Cow | - | - | - |
| Chicken | - | - | - |
| Squid | - | - | water |
| Wolf* | - | grass | Forest and Taiga biomes and their variations |
| Mooshroom* | - | - | Mushroom biome |
| Snow Golem | - | - | - |
| Ocelot* | - | grass or leaves | Jungle biome |
| Iron Golem | - | - | - |
| Horse | - | - | Plains and Savanna |
| Villager | - | - | - |
notes:
The value of '-' is "doesn't matter"Any Entity with a '*' I didn't test yet, so I kinda guessed
Most mobs can spawn in the end no matter if their criterias are met
Comments