System
Limits of Health
- Carbohydrates safe zone: 10%-65%
- Vitamins safe zone: 10%-65%
- Proteins safe zone: 10%-65%
- Hydration safe zone: 121-915
Food Details
| Food | Stats |
|---|---|
| Golden Carrot | Resets your balance |
| Golden Apple | Resets your balance |
| (Cooked) Pork/Beef/Chicken/Fish | Proteins(2) |
| Carrot | Vitamins(2) |
| Apple, Melon | Vitamins(2), Carbohydrates(1) |
| Mushroom Soup | Vitamins(2), Hydration(400) |
| Spider Eye, Rotten Flesh | Proteins(1) |
| Bread, (Baked) Potato | Carbohydrates(2) |
| Poisonous Potato | Carbohydrates(1) |
| Cookie | Carbohydrates(2) |
| Pumpkin Pie | Vitamins(1), Carbohydrates(2) |
| Cake | Carbohydrates(2) |
| Milk Bucket | Full hydration(915) |
| Water bottle, various potions | Hydration(600) |
Hydration was totally exhausted in 15 minutes. You can check your balance all time using /salud.