Color Codes
Supported Color and Formatting Codes
| Color | Color Code | Common Name |
|---|---|---|
| █████████ | &0 | Black |
| █████████ | &1 | Dark Blue |
| █████████ | &2 | Dark Green |
| █████████ | &3 | Dark Aqua |
| █████████ | &4 | Dark Red |
| █████████ | &5 | Purple |
| █████████ | &6 | Gold |
| █████████ | &7 | Gray / Grey |
| █████████ | &8 | Dark Gray |
| █████████ | &9 | Indigo |
| █████████ | &a | Lime Green |
| █████████ | &b | Aqua |
| █████████ | &c | Pale Red |
| █████████ | &d | Pink |
| █████████ | &e | Pale Yellow |
| █████████ | &f | White |
| Format | Code | Common Name |
|---|---|---|
| Magic - makes the distorted-looking, constantly changing text | &k | Random |
| Bold | &l | Bold |
| &m | Strikethrough | |
| Underline | &n | Underline |
| Italics | &o | Italics |
| Reset - Resets all text effects, including color (turns color white) | &r | Reset |
WARNING: If a color code is used after a formatting code, the formatting code will be disabled beyond the color code point.
Quote from MinecraftWiki:&cX&nY (&c X &n Y)
Would be seen as: XY, where as
&nX&cY (&n X &c Y)
Would be seen as: XY, and
&cX&nY&rZ (&c X &n Y &r Z)
Would be seen as: XYZ
Comments